Fondamentaux des actifs numériques (Actif numérique) - TiTdoi (TiTdoi.com)
![]() ![]() ![]() ![]() ![]() ![]() ![]() |
||
---|---|---|
0 les gens ont exprimé leurs sentiments
|
à | de | est ($US) | chiffre d'affaires ($) |
---|---|---|---|
1 | BTC | 26,872.70 | 1,193,343,254.30 |
3 | ETH | 1,671.38 | 561,923,047.83 |
4 | ARS | 814.80 | 279,673,970.80 |
5 | XRP | 0.53 | 274,243,215.79 |
6 | FDUSD | 1.00 | 151,037,035.39 |
7 | LOOM | 0.13 | 81,989,710.43 |
8 | SOL | 20.31 | 71,391,519.90 |
9 | BCH | 232.90 | 44,100,362.18 |
10 | LINK | 7.86 | 42,509,459.54 |
12 | SUI | 0.48 | 35,897,620.56 |
13 | WLD | 1.71 | 32,942,457.56 |
14 | MKR | 1,460.00 | 30,818,528.57 |
15 | LTC | 65.68 | 28,605,557.26 |
16 | TRX | 0.09 | 27,759,953.75 |
17 | DOGE | 0.06 | 27,090,305.03 |
18 | COMP | 47.10 | 26,878,438.45 |
19 | APE | 1.21 | 25,143,025.19 |
20 | MATIC | 0.52 | 23,630,464.62 |
21 | LUNA | 0.49 | 22,172,553.39 |
22 | BICO | 0.25 | 22,101,274.66 |
23 | PEPE | <0.01 | 21,941,911.22 |
24 | RUNE | 1.95 | 21,538,571.54 |
25 | BLZ | 0.15 | 21,084,531.79 |
26 | OP | 1.33 | 19,529,866.44 |
27 | MAGIC | 0.54 | 18,935,556.56 |
28 | GALA | 0.01 | 17,437,062.36 |
29 | AGLD | 0.63 | 17,172,789.16 |
30 | ADA | 0.25 | 17,119,715.05 |
31 | MAV | 0.28 | 16,279,987.60 |
à | de | est ($US) | Suite (%) |
---|---|---|---|
1 | STORJ | 0.44 | +10.31 |
2 | MULTI | 2.67 | +9.73 |
3 | PEPE | <0.01 | +9.72 |
4 | SUI | 0.48 | +8.46 |
5 | GALA | 0.01 | +8.25 |
6 | VITE | 0.01 | +8.15 |
7 | FUN | <0.01 | +7.24 |
8 | PERL | 0.02 | +6.75 |
9 | CHESS | 0.14 | +6.16 |
10 | DOCK | 0.02 | +6.14 |
11 | WTC | 0.17 | +5.61 |
12 | PENDLE | 0.73 | +5.24 |
13 | WRX | 0.10 | +5.05 |
14 | XRP | 0.53 | +4.81 |
15 | DATA | 0.02 | +4.64 |
16 | BADGER | 2.24 | +4.53 |
17 | INJ | 7.50 | +4.53 |
18 | FLM | 0.08 | +4.34 |
19 | ICP | 3.17 | +4.31 |
20 | JOE | 0.26 | +4.19 |
21 | SOL | 20.31 | +3.94 |
22 | LDO | 1.62 | +3.92 |
23 | HARD | 0.12 | +3.89 |
24 | FLOKI | <0.01 | +3.76 |
25 | MAGIC | 0.54 | +3.75 |
26 | SUN | <0.01 | +3.67 |
27 | OAX | 0.17 | +3.52 |
28 | WNXM | 31.29 | +3.51 |
29 | TRX | 0.09 | +3.46 |
30 | SAND | 0.31 | +3.39 |
à | de | est ($US) | réduire (%) |
---|---|---|---|
1 | AGLD | 0.63 | -23.83 |
2 | LUNA | 0.49 | -8.96 |
3 | WLD | 1.71 | -8.49 |
4 | CREAM | 18.30 | -8.27 |
5 | ARK | 0.52 | -7.03 |
6 | OMG | 0.48 | -6.25 |
7 | MC | 0.34 | -6.04 |
8 | AUCTION | 5.56 | -4.47 |
9 | LUNC | <0.01 | -4.38 |
10 | BICO | 0.25 | -4.35 |
11 | STRAX | 0.47 | -4.29 |
12 | MKR | 1,460.00 | -4.20 |
13 | STMX | <0.01 | -4.13 |
14 | BCH | 232.90 | -3.96 |
15 | HIFI | 0.66 | -3.94 |
16 | BLZ | 0.15 | -3.67 |
17 | GAL | 1.29 | -3.66 |
18 | TVK | 0.02 | -3.58 |
19 | AKRO | <0.01 | -3.45 |
20 | MBL | <0.01 | -3.44 |
21 | CELR | 0.01 | -2.94 |
22 | USTC | 0.01 | -2.93 |
23 | API3 | 1.13 | -2.93 |
24 | MOVR | 4.04 | -2.89 |
25 | ALCX | 12.58 | -2.63 |
26 | DUSK | 0.12 | -2.46 |
27 | COMBO | 0.61 | -2.41 |
28 | DEGO | 1.35 | -2.39 |
29 | KNC | 0.70 | -2.24 |
30 | SFP | 0.56 | -2.20 |
à | Name | est ($US) | Ratio: Long! |
---|---|---|---|
1 | Binance | 2,088,444,385 | |
2 | OKX | 940,205,815 | |
3 | Bybit | 872,414,897 | |
4 | Bitget | 409,594,412 | |
5 | BingX | 200,593,241 | |
6 | dYdX | 56,797,308 | |
7 | Deribit | 43,454,400 | |
8 | Kraken | 22,119,241 | |
9 | CoinEx | 10,337,801 | |
10 | Bitfinex | 4,255,843 |
à | nouvelles | journée | Date | temps |
---|---|---|---|---|
1 | Rapport mensuel sur l'indice des prix des dépenses de consommation personnelle (Core PCE Price Index m/m) | Vendredi (Fri) | 29-09-2023 | 14:30 |
2 | Le rapport comptable montre la différence nette entre la valeur des biens exportés et importés du pays. (Goods Trade Balance) | Vendredi (Fri) | 29-09-2023 | 14:30 |
3 | Rapport mensuel sur l'indice du revenu personnel (Personal Income m/m) | Vendredi (Fri) | 29-09-2023 | 14:30 |
4 | Rapport mensuel sur l'indice des dépenses personnelles (Personal Spending m/m) | Vendredi (Fri) | 29-09-2023 | 14:30 |
5 | Rapport mensuel sur l'inventaire du commerce de gros (Prelim Wholesale Inventories m/m) | Vendredi (Fri) | 29-09-2023 | 14:30 |
6 | Indice des directeurs des achats de la région de Chicago (Chicago PMI) | Vendredi (Fri) | 29-09-2023 | 15:45 |
7 | Améliorer les chiffres de l'indice de confiance des consommateurs (Revised UoM Consumer Sentiment) | Vendredi (Fri) | 29-09-2023 | 16:00 |
8 | Rapport sur l'inflation prévue de l'Université du Michigan (Revised UoM Inflation Expectations) | Vendredi (Fri) | 29-09-2023 | 16:00 |
commentaire
commentaire