ที่ | จาก | เป็น ($US) | มูลค่าซื้อขาย ($) |
---|---|---|---|
1 | BTC | 27,215.67 | 518,072,344.82 |
2 | ETH | 1,901.73 | 343,411,227.30 |
3 | LINA | 0.02 | 109,480,004.14 |
4 | XRP | 0.52 | 106,307,821.02 |
6 | TRX | 0.08 | 71,139,747.81 |
7 | LTC | 96.54 | 54,837,684.29 |
8 | COMBO | 1.53 | 38,385,634.89 |
9 | SUI | 0.94 | 33,948,268.39 |
10 | PEPE | <0.01 | 29,339,211.86 |
11 | SOL | 21.16 | 27,506,856.87 |
12 | LEVER | <0.01 | 27,247,990.24 |
13 | RNDR | 2.60 | 23,537,144.40 |
14 | KEY | <0.01 | 21,618,023.33 |
15 | OP | 1.49 | 21,056,192.34 |
16 | ARPA | 0.06 | 21,034,283.65 |
17 | DOGE | 0.07 | 20,596,613.57 |
18 | MATIC | 0.90 | 19,935,423.98 |
19 | MAGIC | 1.05 | 18,347,229.66 |
20 | INJ | 7.95 | 18,054,994.69 |
21 | BTS | 0.01 | 17,322,196.83 |
22 | SXP | 0.47 | 17,285,678.33 |
23 | SAND | 0.57 | 16,476,578.82 |
24 | CFX | 0.28 | 16,211,329.33 |
25 | MASK | 4.44 | 15,746,676.92 |
26 | NKN | 0.14 | 13,707,616.28 |
27 | EDU | 1.11 | 13,276,904.41 |
28 | FTM | 0.32 | 13,187,222.92 |
29 | LDO | 2.33 | 13,117,680.07 |
30 | AVAX | 14.55 | 12,824,782.64 |
31 | ADA | 0.38 | 12,368,982.88 |
ที่ | จาก | เป็น ($US) | เพิ่มขึ้น (%) |
---|---|---|---|
1 | BTS | 0.01 | +44.71 |
2 | LEVER | <0.01 | +22.13 |
3 | SXP | 0.47 | +11.39 |
4 | WRX | 0.12 | +9.14 |
5 | MTL | 1.08 | +8.63 |
6 | TRX | 0.08 | +8.35 |
7 | PERL | 0.02 | +8.18 |
8 | TRU | 0.05 | +7.29 |
9 | SUN | <0.01 | +6.41 |
10 | OAX | 0.24 | +5.66 |
11 | BAND | 1.52 | +5.65 |
12 | MAGIC | 1.05 | +5.62 |
13 | UNFI | 4.68 | +5.20 |
14 | KP3R | 67.88 | +5.11 |
15 | CHR | 0.16 | +4.98 |
16 | PEPE | <0.01 | +4.76 |
17 | OOKI | <0.01 | +4.52 |
18 | WOO | 0.24 | +4.29 |
19 | RAY | 0.22 | +4.12 |
20 | FLUX | 0.54 | +4.02 |
21 | XVG | <0.01 | +3.97 |
22 | KSM | 27.10 | +3.95 |
23 | CELO | 0.56 | +3.92 |
24 | IMX | 0.80 | +3.91 |
25 | FIS | 0.35 | +3.87 |
26 | MLN | 19.06 | +3.70 |
27 | OP | 1.49 | +3.68 |
28 | BNX | 0.51 | +3.48 |
29 | LQTY | 1.26 | +3.45 |
30 | FLM | 0.09 | +3.39 |
ที่ | จาก | เป็น ($US) | ลดลง (%) |
---|---|---|---|
1 | LINA | 0.02 | -27.48 |
2 | COMBO | 1.53 | -17.87 |
3 | KEY | <0.01 | -11.26 |
4 | QKC | <0.01 | -8.60 |
5 | JOE | 0.42 | -7.80 |
6 | SYS | 0.13 | -6.14 |
7 | BEL | 0.78 | -5.27 |
8 | ACH | 0.03 | -3.88 |
9 | OCEAN | 0.41 | -3.35 |
10 | CFX | 0.28 | -3.07 |
11 | SSV | 23.44 | -2.94 |
12 | XNO | 0.74 | -2.89 |
13 | BAR | 2.98 | -2.61 |
14 | PHA | 0.13 | -2.58 |
15 | OG | 5.23 | -1.95 |
16 | ILV | 53.95 | -1.87 |
17 | MULTI | 3.85 | -1.79 |
18 | IRIS | 0.03 | -1.67 |
19 | THETA | 0.84 | -1.52 |
20 | CTXC | 0.18 | -1.40 |
21 | SKL | 0.03 | -1.16 |
22 | COTI | 0.07 | -1.02 |
23 | PAXG | 1,949.00 | -1.02 |
24 | STG | 0.67 | -1.00 |
25 | CHZ | 0.10 | -0.98 |
26 | FOR | 0.02 | -0.88 |
27 | ERN | 1.92 | -0.73 |
28 | SNX | 2.35 | -0.72 |
29 | REQ | 0.09 | -0.68 |
30 | RVN | 0.02 | -0.67 |
ที่ | Name | เป็น ($US) | Ratio: Long! |
---|---|---|---|
1 | Binance | 123,260,501 | |
2 | Bitget | 102,334,979 | |
3 | OKX | 38,574,850 | |
4 | Bybit | 24,509,456 | |
5 | Bitmex | 4,318,047 | |
6 | Huobi | 2,155,739 | |
7 | dYdX | 1,674,741 | |
8 | Deribit | 1,403,140 | |
9 | CoinEx | 680,301 | |
10 | Bitfinex | 176,283 |
ที่ | เหรียญ | Bitkub | Binance | Diff | (%) |
---|---|---|---|---|---|
1 | MKR | 22,605.40 | 23,373.20 (673.00) |
767.80 | 3.40 |
2 | ILV | 1,835.00 | 1,873.68 (53.95) |
38.68 | 2.11 |
3 | GLM | 7.10 | 7.24 (0.21) |
0.14 | 2.04 |
4 | LQTY | 43.05 | 43.76 (1.26) |
0.71 | 1.65 |
5 | STG | 23.09 | 23.39 (0.67) |
0.30 | 1.30 |
6 | AVAX | 499.47 | 505.32 (14.55) |
5.85 | 1.17 |
7 | KSM | 930.43 | 941.18 (27.10) |
10.75 | 1.16 |
8 | AXS | 246.91 | 249.71 (7.19) |
2.80 | 1.13 |
9 | YFI | 224,495.04 | 226,890.21 (6,533.00) |
2,395.17 | 1.07 |
10 | ID | 16.08 | 16.25 (0.47) |
0.17 | 1.03 |
11 | PERP | 20.09 | 20.29 (0.58) |
0.20 | 1.01 |
12 | BCH | 3,952.88 | 3,990.46 (114.90) |
37.58 | 0.95 |
13 | KNC | 21.40 | 21.60 (0.62) |
0.20 | 0.94 |
14 | ENS | 347.84 | 351.12 (10.11) |
3.28 | 0.94 |
15 | SNX | 80.96 | 81.72 (2.35) |
0.76 | 0.94 |
16 | NEAR | 55.99 | 56.51 (1.63) |
0.52 | 0.92 |
17 | ENJ | 11.36 | 11.46 (0.33) |
0.10 | 0.92 |
18 | OMG | 26.75 | 26.99 (0.78) |
0.24 | 0.88 |
19 | FLOW | 25.14 | 25.35 (0.73) |
0.21 | 0.85 |
20 | ADA | 12.98 | 13.09 (0.38) |
0.11 | 0.85 |
Inflation | Interest | Diff | |
---|---|---|---|
United State : FED | 4.90 |
5.25 |
0.35 |
Europe : ECB | 6.10 |
3.75 |
2.35 |
United Kingdom : BOE | 8.70 |
4.5 |
4.2 |
China : PBC | 0.10 |
3.65 |
3.55 |
Japan : BOJ | 3.50 |
-0.1 |
3.6 |
India : CBOI | 4.70 |
6.5 |
1.8 |